Kühlwasservorwärmung BMW F10, F18
Hersteller Auswahl:
BMW Modelle:
Kühlwasservorwärmung BMW F10, F18 in Erstausrüsterqualität
Wählen Sie zunächst Ihr Fahrzeug aus
Kühlwasservorwärmung BMW F10, F18
Version / Motorcode
Kühlwasservorwärmung BMW F10, F18: 520d 184 PS | 5 (F10, F18) N47 D20 C
Kühlwasservorwärmung BMW F10, F18: 525d 3.0 204 PS | 5 (F10, F18) N57 D30 A
Kühlwasservorwärmung BMW F10, F18: 530d 245 PS | 5 (F10, F18) N57 D30 A
Kühlwasservorwärmung BMW F10, F18: 530d xDrive 3.0 258 PS | 5 (F10, F18) N57 D30 A
Kühlwasservorwärmung BMW F10, F18: 530d 258 PS | 5 (F10, F18) N57 D30 A
Kühlwasservorwärmung BMW F10, F18: 520d 163 PS | 5 (F10, F18) B47 D20 A
Kühlwasservorwärmung BMW F10, F18: 520d 190 PS | 5 (F10, F18) B47 D20 A
Kühlwasservorwärmung BMW F10, F18: 525d 218 PS | 5 (F10, F18) N47 D20 D
Kühlwasservorwärmung BMW F10, F18: 535d 299 PS | 5 (F10, F18) N57 D30 B
Kühlwasservorwärmung BMW F10, F18: 523i 3.0 204 PS | 5 (F10, F18) N53 B30 A
Kühlwasservorwärmung BMW F10, F18: 535i 306 PS | 5 (F10, F18) N55 B30 A
Kühlwasservorwärmung BMW F10, F18: 525d xDrive 218 PS | 5 (F10, F18) N47 D20 D
535d xDrive 313 PS |535d xDrive 313 PS | 5 (F10, F18) N57 D30 B
520d xDrive 184 PS |520d xDrive 184 PS | 5 (F10, F18) N47 D20 C
535d 313 PS |535d 313 PS | 5 (F10, F18) N57 D30 B
M5 560 PS |M5 560 PS | 5 (F10, F18) S63 B44 B
M550d xDrive 381 PS |M550d xDrive 381 PS | 5 (F10, F18) N57 D30 C
520d xDrive 190 PS |520d xDrive 190 PS | 5 (F10, F18) B47 D20 A
518d 150 PS |518d 150 PS | 5 (F10, F18) B47 D20 A
528i 258 PS |528i 258 PS | 5 (F10, F18) N53 B30 A
535i xDrive 306 PS |535i xDrive 306 PS | 5 (F10, F18) N55 B30 A
550i 408 PS |550i 408 PS | 5 (F10, F18) N63 B44 A
520i 184 PS |520i 184 PS | 5 (F10, F18) N20 B20 B
518d 143 PS |518d 143 PS | 5 (F10, F18) N47 D20 C
528i 245 PS |528i 245 PS | 5 (F10, F18) N20 B20 A
550i xDrive 4.4 408 PS |550i xDrive 4.4 408 PS | 5 (F10, F18) N63 B44 A
528i xDrive 245 PS |528i xDrive 245 PS | 5 (F10, F18) N20 B20 A
523i 204 PS |523i 204 PS | 5 (F10, F18) N52 B25 A
525d xDrive 211 PS |525d xDrive 211 PS | 5 (F10, F18) N47 D20 D
525d 211 PS |525d 211 PS | 5 (F10, F18) N47 D20 D
520d 205 PS |520d 205 PS | 5 (F10, F18) B47 D20 A
518d 136 PS |518d 136 PS | 5 (F10, F18) B47 D20 A
M5 Competition 575 PS |M5 Competition 575 PS | 5 (F10, F18) S63 B44 B
520d xDrive 2.0 163 PS |520d xDrive 2.0 163 PS | 5 (F10, F18) B47 D20 A
530i 3.0 272 PS |530i 3.0 272 PS | 5 (F10, F18) N53 B30 A
530d 3.0 286 PS |530d 3.0 286 PS | 5 (F10, F18) N57 D30 A
535i 3.0 305 PS |535i 3.0 305 PS | 5 (F10, F18) N55 B30 A
520d xDrive 2.0 200 PS |520d xDrive 2.0 200 PS | 5 (F10, F18) N47 D20 C
530d xDrive 286 PS |530d xDrive 286 PS | 5 (F10, F18) N57 D30 A
520d 200 PS |520d 200 PS | 5 (F10, F18) N47 D20 C
550i 449 PS |550i 449 PS | 5 (F10, F18) N63 B44 B
520d xDrive 2.0 211 PS |520d xDrive 2.0 211 PS | 5 (F10, F18) B47 D20 A
530i 258 PS |530i 258 PS | 5 (F10, F18) N52 B30 BF
520d 2.0 136 PS |520d 2.0 136 PS | 5 (F10, F18) N47 D20 C
520d 2.0 211 PS |520d 2.0 211 PS | 5 (F10, F18) B47 D20 A
550i xDrive 449 PS |550i xDrive 449 PS | 5 (F10, F18) N63 B44 B
520i 1.6 170 PS |520i 1.6 170 PS | 5 (F10, F18) N20 B16 A
ActiveHybrid 340 PS |ActiveHybrid 340 PS | 5 (F10, F18) N55 B30 A
M5 30 Jahre Edition 600 PS |M5 30 Jahre Edition 600 PS | 5 (F10, F18) S63 B44 B
520i 163 PS |520i 163 PS | 5 (F10, F18) N20 B20 B
528i 3.0 243 PS |528i 3.0 243 PS | 5 (F10, F18) N52 B30 A
518d 2.0 163 PS |518d 2.0 163 PS | 5 (F10, F18) B47 D20 A
535i 3.0 326 PS |535i 3.0 326 PS | 5 (F10, F18) N55 B30 A
528i 218 PS |528i 218 PS | 5 (F10, F18) N20 B20 A
520d xDrive 2.0 136 PS |520d xDrive 2.0 136 PS | 5 (F10, F18) N47 D20 C
520d xDrive 205 PS |520d xDrive 205 PS | 5 (F10, F18) B47 D20 A
523i 211 PS |523i 211 PS | 5 (F10, F18) N53 B30 A
535i xDrive 3.0 326 PS |535i xDrive 3.0 326 PS | 5 (F10, F18) N55 B30 A
550i 4.4 452 PS |550i 4.4 452 PS | 5 (F10, F18) N63 B44 B
550i 4.4 405 PS |550i 4.4 405 PS | 5 (F10, F18) N63 B44 A
550i xDrive 4.4 405 PS |550i xDrive 4.4 405 PS | 5 (F10, F18) N63 B44 A
550i xDrive 452 PS |550i xDrive 452 PS | 5 (F10, F18) N63 B44 B
M5 4.4 568 PS |M5 4.4 568 PS | 5 (F10, F18) S63 B44 B
Weitere Kfz-Ersatzteile BMW F10, F18
Gebläsemotor
Gebläsewiderstand
Heizungsventil
Wärmetauscher
Stellmotor für Temperaturklappe
Glühkerze, Standheizung
Innenraum-Temperatursensor
Steuergerät Heizung
Bremsscheiben
Motoröl
Bremsbeläge
Scheinwerfer
Querlenker
Batterie
Luftfilter
Ölfilter
Getriebeölfilter
Teilesatz, Ölwechsel-Automatikgetriebe
Innenraumfilter
Stoßdämpfer
Zylinderkopf
Ventildeckel
Steuerkettensatz
Steuerkette
Federn
Kühlwasservorwärmung BMW F10, F18
Artikelinfo
-
Glühkerzenausführung:
nachglühfähig, Stabglühkerze
-
Einbautiefe [mm]:
30
-
Bruchmoment [Nm]:
45
-
Anzugsdrehmoment von [Nm]:
15
-
Anzugsdrehmoment bis [Nm]:
25
-
Spannung [V]:
12
-
Anschlusstechnik:
M5 / 3 Nm
-
Konussteigung:
63
-
Gewindemaß:
M12x1,25
-
Länge über Alles [mm]:
67
-
Schlüsselweite:
12 mm
-
Anzugsdrehmoment [Nm]:
22
-
Stromstärke [A]:
14
-
Zustand:
Brandneu
Auf Lager
Details
Artikelinfo
-
Glühkerzenausführung:
nachglühfähig, Stabglühkerze
-
Einbautiefe [mm]:
30
-
Bruchmoment [Nm]:
45
-
Anzugsdrehmoment von [Nm]:
15
-
Anzugsdrehmoment bis [Nm]:
25
-
Spannung [V]:
12
-
Anschlusstechnik:
4 mm PIN
-
Konussteigung:
63
-
Gewindemaß:
M12x1,25
-
Länge über Alles [mm]:
81
-
Schlüsselweite:
12 mm
-
Anzugsdrehmoment [Nm]:
22
-
Stromstärke [A]:
14
-
Zustand:
Brandneu
Auf Lager
Details
Artikelinfo
-
Glühkerzenausführung:
Stabglühkerze, nachglühfähig
-
Gewindemaß:
M 10
-
Gewindesteigung [mm]:
1,25
-
Ergänzungsartikel / Ergänzende Info 2:
Mischverbau unterschiedlicher Hersteller unzulässig!
-
Zustand:
Brandneu
Auf Lager
Details
Artikelinfo
-
Ergänzende Info:
OE-LIEFERANT
-
Länge über Alles [mm]:
80,5
-
Einbautiefe [mm]:
29
-
Gewindemaß:
M12x1,25
-
Schlüsselweite:
12
-
Konussteigung:
63
-
Spannung [V]:
13,5
-
Anschlusstechnik:
Ø 4mm
-
Artikelnummer des empfohlenen Zubehörs:
0873012
-
Zustand:
Brandneu
Auf Lager
Details
Artikelinfo
-
Glühkerzenausführung:
nachglühfähig, Stabglühkerze
-
Einbautiefe [mm]:
21
-
Bruchmoment [Nm]:
45
-
Anzugsdrehmoment von [Nm]:
15
-
Anzugsdrehmoment bis [Nm]:
25
-
Spannung [V]:
12
-
Anschlusstechnik:
4 mm PIN
-
Konussteigung:
63
-
Gewindemaß:
M12x1,25
-
Länge über Alles [mm]:
73
-
Schlüsselweite:
12 mm
-
Anzugsdrehmoment [Nm]:
22
-
Stromstärke [A]:
14
-
Zustand:
Brandneu
Auf Lager
Details
Artikelinfo
-
Ergänzende Info:
OE-LIEFERANT
-
Länge über Alles [mm]:
72
-
Einbautiefe [mm]:
20
-
Gewindemaß:
M12x1,25
-
Schlüsselweite:
12
-
Konussteigung:
63
-
Spannung [V]:
12
-
Anschlusstechnik:
Ø 4 mm
-
Artikelnummer des empfohlenen Zubehörs:
2324108, 2324109, 2324111, 2324112, 0873012
-
Zustand:
Brandneu
Auf Lager
Details
Artikelinfo
-
Gewicht [kg]:
0,026
-
Verpackungslänge [cm]:
10,3
-
Verpackungsbreite [cm]:
2,4
-
Verpackungshöhe [cm]:
2,0
-
Zustand:
Brandneu
Auf Lager
Details
Artikelinfo
-
Gewindemaß:
M 8
-
Länge [mm]:
111
-
Gewindesteigung [mm]:
1
-
Glühkerzenausführung:
Stabglühkerze, nachglühfähig
-
Ergänzungsartikel / Ergänzende Info 2:
Mischverbau unterschiedlicher Hersteller unzulässig!
-
Zustand:
Brandneu
Auf Lager
Details
Artikelinfo
-
Glühkerzenausführung:
nachglühfähig, Stabglühkerze
-
Einbautiefe [mm]:
30
-
Anzugsdrehmoment von [Nm]:
15
-
Anzugsdrehmoment bis [Nm]:
25
-
Spannung [V]:
12
-
Konussteigung:
63
-
Gewindemaß:
M12x1,25
-
Länge über Alles [mm]:
81
-
Anzugsdrehmoment [Nm]:
22
-
Stromstärke [A]:
14
-
Schlüsselweite:
12 mm
-
Zustand:
Brandneu
Auf Lager
Details
Artikelinfo
-
Gewicht [kg]:
0,034
-
Batterie-Kapazität [Ah]:
44
-
Kälteprüfstrom EN [A]:
420
-
Länge [mm]:
210
-
Breite [mm]:
175
-
Höhe [mm]:
175
-
Polanordnung
0
-
Endpolart:
1
-
Bodenleistenausführung:
B13
-
Zustand:
Brandneu
Auf Lager
Details
Phänomenal günstig
Dauerhaft tiefe Preise und ein hervorragender Service bei autoteiledirekt.de
Kostenfreie Lieferung
Versandkostenfreie Lieferung innerhalb Deutschlands ab einem Einkaufswert von 120 €. Ausgenommen sind Sperrgut, Austauschartikel und Reifen.
Unsere Zahlungsarten
Verschiedene Zahlungsmöglichkeiten wie PayPal, Kreditkarte oder Vorkasse.
Vielfältiges Angebot
Sie können aus einem Sortiment von über 2 500 000 Ersatzteilen auswählen.